KT 5500 Power Tong
Day/Monthly Rate – Please call 417.300.6254 to discuss pricing
Specifications
Torque Table (Single Speed Motor) **
Pressure | High Gear | Low Gear |
---|---|---|
PSI / MPa |
Lbs.-ft.
Nm
|
Lbs.-ft.
Nm
|
1000 / 6.89 |
1530
2074
|
7650
10372
|
1400 / 9.66 |
2250
3050
|
11250
15253
|
1800 / 12.41 |
2970
4027
|
14845
20127
|
2250 / 15.51 |
3780
5125
|
18894
25617
|
Speed Table (Single Speed Motor)
Flow (US GPM / LPM) | Low Gear (RPM) | High Gear (RPM) |
---|---|---|
10 / 37.9 | 2.7 | 13.4 |
20 / 75.71 | 5.4 | 26.8 |
40 / 151.4 | 10.7 | 53.6 |
60 / 227.1 | 16.1 | 80.5 |
** These are ideal values. Actual achieved torque is highly dependent upon tong efficiency, final position of rotary gear when full torque load is reached, and the motor with which the tong is equipped.
Maximum Hydraulic Requirements: | 60 US GPM (227.1 LPM) (Required to achieve maximum rated speed) 2500 psi (17.2 MPa) (Required to achieve maximum rated torque) *Note: Maximum torque is only available in low gear at fullmotor displacement |
Length (Doors Closed): | 52 inches / 132.1 cm |
Height | 62 5/8 inches / 159 cm |
Width | 26 3/8 inches / 67 cm |
Maximum Elevator Diameter | N/A (Tong Comes Off Pipe) |
Torque Arm Length | 32 inches / 81.3 cm (Centre line of pipe to centre line of anchor) |
Weight (Approximate): | 1700 lbs / 864 kg |
Recommended Spring Hanger | 85-0106X |
Weatherford 4 ½” TA-100 Center Latch Elevators